4970 E RUNAWAY BAY DriveChandler, Arizona






























4970 E RUNAWAY BAY DriveChandler, Arizona
$359,900
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2678
- Built: 2003
- MLS: 5742995
BEAUTIFUL, SPACIOUS, LIGHT & BRIGHT HOME with a great, open floor plan. This home has 4 bedrooms plus a den and is on a North/South lot with lots of privacy. The kitchen is large with plenty of room for entertaining and an oversized island. The large Master Suite offers a full Master bath with double sinks and separate shower and tub. This home is in great, friendly community with a fishing pond, park/playground area, basketball and volleyball courts. COME SEE THIS HOME TODAY BEFORE IT'S GONE!
List Price: | 359900.00 |
Subdivision: | SUN GROVES PARCEL 12 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | RUNAWAY BAY |
Approx SQFT: | 2678.00 |
Kitchen Features: | Disposal,Range/Oven Elec,Kitchen Island,Dishwasher |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Biking/Walking Path |
Parking Features: | Electric Door Opener |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Chandler |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Yrd Wtring Sys Back,Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5742995 |
Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | |
Private Pool: | No Pool |
Property Description: | North/South Exposure |
Roofing: | All Tile |
Sewer: | Sewer - Public |
Spa: | None |
Water: | City Water |
Special Listing Condition: | N/A |
Lot SqFt: | 9625.00 |
Laundry | Inside Laundry |
Services | City Services |
Elementary School: | Navarrete Elementary |
High School: | Willie & Coy Payne Jr. High |
Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps,Central Vacuum |
Other Rooms: | Bonus/Game Room,Great Room |
Tax Year: | 2017 |
Utilities: | SRP |
Year Built: | 2003 |
Zip Code: | 85249 |
Listing Courtesy of: | Desert Wide Properties |
Architect | |
AUCTION | No |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2018-03-28T10:39:16.761 |
JRHIGHSCHOOL1 | Basha High School |
Master Bedroom | Downstairs |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
Selling Office Name | |
Selling Office Phone | |
Taxes | 2432.00 |
UCBORCCBS | |
WINDOWS | Sunscreen(s) |


