15946 N 171ST DriveSurprise, Arizona









15946 N 171ST DriveSurprise, Arizona
$219,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1948
- Built: 2005
- MLS: 5733477
Upgraded 3 bedroom 2.5 bath in the popular community of Surprise Farms conveniently located of L303. Lots of tile, granite counter tops, kitchen island & pantry. 42'' upgraded kitchen cabinets. Plantation wood shutters throughout. Master bedroom upstairs.
List Price: | 219000.00 |
Subdivision: | SURPRISE FARMS PHASE 1B SOUTH PARCEL 9 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | 171ST |
Approx SQFT: | 1948.00 |
Kitchen Features: | Disposal,Granite Countertops,Built-in Microwave,Range/Oven Elec,Pantry,Refrigerator,Dishwasher |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | Children's Playgrnd,Biking/Walking Path |
Parking Features: | Electric Door Opener |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Surprise |
Cooling: | Refrigeration |
Dining Area: | Dining in FR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Front |
Association Fee Includes: | Front Yard Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 5733477 |
Master Bathroom: | Full Bth Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Carpet,Tile,Laminate |
Planned Community: | |
Private Pool: | No Pool |
Property Description: | |
Roofing: | All Tile |
Sewer: | Sewer - Public |
Spa: | None |
Water: | City Water |
Special Listing Condition: | N/A |
Lot SqFt: | 4400.00 |
Laundry | Dryer Included,Washer Included |
Services | City Services |
Elementary School: | Cimarron Springs Elementary |
High School: | Willow Canyon High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | Loft |
Tax Year: | 2017 |
Utilities: | APS,SW Gas |
Year Built: | 2005 |
Zip Code: | 85388 |
Listing Courtesy of: | Desert Wide Properties |
Architect | |
AUCTION | No |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2018-03-07T20:25:32.656 |
JRHIGHSCHOOL1 | Cimarron Springs Elementary |
Master Bedroom | Upstairs |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
Selling Office Name | |
Selling Office Phone | |
Taxes | 1415.00 |
UCBORCCBS | |
WINDOWS | Dual Pane |


